Menu

England Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 England Ollie DAVIES Fly Half 18 01-12-2006
2 England Aiden AINSWORTHCAVE Third Row 18 21-07-2006
3 England Lucas FRIDAY Scrum half 18 13-07-2006 73 kg 1 m 75
4 England Tyler OFFIAH Wing 18 29-06-2006 1 m 91
5 England Jonny WEIMANN Scrum half 19 28-03-2006
6 England Connor TREACEY Third Row 19 05-03-2006
7 England Ollie SCOLA Prop 19 03-02-2006
8 England Joe DAVIS Scrum half 19 31-12-2005 74 kg 1 m 68
9 England Dom HANSON Scrum half 19 17-12-2005
10 England Charlie GRIFFIN Wing 19 06-12-2005
11 England Oscar BECKERLEG Lock 19 05-11-2005 100 kg 2 m 02
12 England Jack BRACKEN Wing 19 15-10-2005 89 kg 1 m 83
13 England Josejunior KPOKU Lock 19 09-10-2005 117 kg 2 m 04
14 England Angus HALL Centre 19 17-09-2005 91 kg 1 m 87
15 Wales Kepu TUIPULOTU Hooker 19 02-09-2005
16 England Tom BURROW Lock 19 27-07-2005 104 kg 1 m 93
17 England Olamide SODEKE Lock 19 26-07-2005 120 kg 2 m 05
18 England Tye RAYMONT Prop 19 19-07-2005 115 kg 1 m 85
19 England Ralph MCEACHRAN Prop 19 30-05-2005 115 kg 1 m 90
20 England Louie GULLEY Hooker 19 08-05-2005 99 kg 1 m 83
21 England George TIMMINS Third Row 20 19-04-2005 100 kg 1 m 89
22 England Billy SELA Prop 20 13-04-2005 116 kg 1 m 92
23 England Kane JAMES Third Row 20 26-03-2005 92 kg 1 m 83
24 England Josh BELLAMY Fly Half 20 14-03-2005 80 kg 1 m 80
25 England Nic ALLISON Centre 20 22-02-2005 92 kg 1 m 90
26 England Archie MCPARLAND Scrum half 20 17-02-2005 86 kg 1 m 83
27 England Campbell RIDL Centre 20 02-02-2005 87 kg 1 m 95
28 England Henry POLLOCK Third Row 20 14-01-2005 100 kg 1 m 88
29 England Benjamin COEN Fly Half 20 11-01-2005 84 kg 1 m 77
30 England Jack KINDER Wing 20 04-01-2005
31 England Asher OPOKU Prop 20 16-07-2004 115 kg 1 m 86
32 England Charlie BRACKEN Scrum half 21 09-12-2003 81 kg 1 m 78
33 England Sam HARRIS Fly Half 21 03-09-2003 95 kg 1 m 79
34 England Greg FISILAU Third Row 21 09-07-2003 108 kg 1 m 88
35 England Tobi WILSON Full back 21 22-06-2003 85 kg 1 m 80
36 Wales Immanuel FEYIWABOSO Wing 21 21-06-2003 89 kg 1 m 83
37 England Archie MCARTHUR Prop 21 11-06-2003 115 kg 1 m 88
38 England Jed WALSH Fly Half 21 29-05-2003 82 kg 1 m 84
39 England Finn THEOBALDTHOMAS Hooker 22 26-04-2003 105 kg 1 m 78
40 England Chandler CUNNINGHAMSOUTH Third Row 22 18-03-2003 120 kg 1 m 93
41 England Lewis CHESSUM Lock 22 27-02-2003 118 kg 2 m
42 England Conor ORESANYA Wing 22 23-02-2003 78 kg 1 m 85
43 England Rekeiti MAASIWHITE Centre 22 03-02-2003 100 kg 1 m 85
44 England Mikey SUMMERFIELD Prop 22 30-10-2002 111 kg 1 m 82
45 England George HENDY Full back 22 15-10-2002 94 kg 1 m 90
46 England Tom LOCKETT Lock 22 06-10-2002 112 kg 2 m 01
47 England Ollie FLETCHER Hooker 22 09-09-2002 108 kg 1 m 83
48 England Jevaughn WARREN Prop 22 18-07-2002 120 kg 1 m 76
49 England Ethan STADDON Lock 22 02-07-2002 109 kg 1 m 95
50 England Olatumylara ONASANYA Prop 22 24-05-2002 126 kg 1 m 80
51 England Fin SMITH Fly Half 22 11-05-2002 87 kg 1 m 78
52 England Alexandrer HARMES Wing 22 09-05-2002 96 kg 1 m 87
53 England Tom LITCHFIELD Centre 23 20-04-2002 95 kg 1 m 86
54 England Ethan GRAYSON Centre 23 15-04-2002 90 kg 1 m 92
55 England Ewan RICHARDS Third Row 23 06-04-2002 111 kg 1 m 98
56 England Iwan STEPHENS Wing 23 24-03-2002 80 kg 1 m 70
57 England Emekaremigius ILIONE Third Row 23 20-03-2002 105 kg 1 m 86
58 England John STEWART Hooker 23 08-03-2002 108 kg 1 m 77
59 England Tom CARRSMITH Scrum half 23 28-02-2002 79 kg 1 m 76
60 England Charlie RICE Lock 23 24-02-2002 116 kg 1 m 96
61 England Andrew TURNER Prop 23 16-02-2002 115 lkg 1 m 83
62 England Fin BAXTER Prop 23 12-02-2002 115 kg 1 m 82
63 England Lucas BROOKE Third Row 23 18-01-2002 98 kg 1 m 84
64 England Toby KNIGHT Third Row 23 05-01-2002 110 kg 1 m 90
65 England George MARTIN Lock 23 18-06-2001 118 kg 1 m 98
66 England Jack VANPOORTVLIET Scrum half 23 15-05-2001 82 kg 1 m 83
67 England Tommy FREEMAN Full back 24 05-03-2001 89 kg 1 m 88
68 England Tom ROEBUCK Centre 24 07-01-2001 92 kg 1 m 84
69 England Theo DAN Hooker 24 26-12-2000 102 kg 1 m 79
70 England Freddie STEWARD Full back 24 05-12-2000 100 kg 1 m 96
71 England Oliver CHESSUM Lock 24 06-09-2000 118 kg 2 m
72 England Olly SLEIGHTHOLME Wing 25 13-04-2000 88 kg 1 m 83
73 England Ollie LAWRENCE Centre 25 18-09-1999 91 kg 1 m 80
74 England Cadan MURLEY Centre 25 31-07-1999 92 kg 1 m 77
75 England Joe HEYES Prop 26 13-04-1999 126 kg 1 m 89
76 England Fraser DINGWALL Centre 26 07-04-1999 86 kg 1 m 88
77 England Ted HILL Third Row 26 26-03-1999 112 kg 1 m 96
78 England Marcus SMITH Fly Half 26 14-02-1999 82 kg 1 m 73
79 England Tom WILLIS Third Row 26 18-01-1999 109 kg 1 m 89
80 England Tom CURRY Third Row 26 15-06-1998 102 kg 1 m 85
81 England Ben CURRY Third Row 26 15-06-1998 97 kg 1 m 88
82 England Nick ISIEKWE Lock 27 20-04-1998 111 kg 1 m 99
83 England Ben EARL Third Row 27 07-01-1998 95 kg 1 m 83
84 England Harry RANDALL Scrum half 27 18-12-1997 70 kg 1 m 69
85 England Alex MITCHELL Scrum half 27 25-05-1997 80 kg 1 m 77
86 England Alex DOMBRANDT Third Row 28 29-04-1997 126 kg 1 m 93
87 England George FURBANK Full back 28 17-10-1996 85 kg 1 m 82
88 England Will STUART Prop 28 12-07-1996 124 kg 1 m 89
89 England Sam UNDERHILL Third Row 28 22-06-1996 103 kg 1 m 86
90 England Ellis GENGE Prop 30 16-02-1995 105 kg 1 m 85
91 England Maro ITOJE Lock 30 28-10-1994 110 kg 1 m 95
92 England Luke COWANDICKIE Hooker 31 20-06-1993 112 kg 1 m 84
93 England Henry SLADE Fly Half 32 19-03-1993 86 kg 1 m 90
94 England George FORD Fly Half 32 16-03-1993 79 kg 1 m 73
95 England Elliot DALY Full back 32 08-10-1992 90 kg 1 m 83
96 England Ben SPENCER Scrum half 32 31-07-1992 82 kg 1 m 79
97 England Jamie GEORGE Hooker 34 20-10-1990 103 kg 1 m 82
98 England Daniel COLE Prop 37 09-05-1987 115 kg 1 m 88
99 England Nick LILLEY Centre
100 England George PEARSON Wing
101 England Tubuna MAKA Prop
Copyright 2004-2025 Benoit Capallere