Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Canterbury Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 New-Zealand Finlay BREWIS Prop 23 10-02-2000 124 kg 1 m 88
2 New-Zealand Seb CALDER Prop 21 16-03-2002 121 kg 1 m 84
3 New-Zealand Daniel LIENERTBROWN Prop 30 09-02-1993 112 kg 1 m 84
4 Fidji Samuela TAWAKE Prop 27 11-09-1996 120 kg 1 m 83
5 Australia Jaiden CHRISTIAN Prop
6 New-Zealand Gus BROWN Prop 19 30-05-2004
7 New-Zealand Taujunior FIFITA Prop 21 27-11-2002 117 kg 1 m 80
8 New-Zealand Joe MOODY Prop 35 18-09-1988 112 kg 1 m 88
9 New-Zealand Harrison ALLAN Prop 26 07-05-1997 107 kg 1 m 83
10 New-Zealand Fletcher NEWELL Prop 24 01-03-2000 112 kg 1 m 86
11 New-Zealand Brodie MCALISTER Hooker 26 17-06-1997 112 kg 1 m 82
12 New-Zealand Ben FUNNELL Hooker 33 06-06-1990 108 kg 1 m 81
13 New-Zealand James MULLAN Hooker 21 20-11-2002 107 kg 1 m 88
14 New-Zealand George BELL Hooker 21 29-01-2002 107 kg 1 m 83
15 New-Zealand Jamie HANNAH Lock 21 31-10-2002 100 kg 1 m 96
16 New-Zealand Tahlor CAHILL Lock 20 08-06-2003 113 kg 1 m 98
17 New-Zealand Cullen GRACE Lock 24 20-12-1999 106 kg 1 m 90
18 New-Zealand Zach GALLAGHER Lock 22 04-09-2001 111 kg 1 m 95
19 New-Zealand Alex GROGAN Lock 31 03-12-1992 116 kg 1 m 96
20 New-Zealand Torian BARNES Lock 20 14-10-2003
21 New-Zealand Liam JACK Lock 19 22-08-2004
22 New-Zealand Sam DARRY Lock 23 11-07-2000 110 kg 2 m 03
23 New-Zealand Billy HARMON Third Row 29 23-12-1994 104 kg 1 m 87
24 New-Zealand Thomasmichael CHRISTIE Third Row 25 04-03-1998 103 kg 1 m 86
25 New-Zealand Dom GARDINER Third Row 22 12-07-2001 89 kg 1 m 93
26 New-Zealand Corey KELLOW Third Row 22 25-05-2001 105 kg 1 m 87
27 New-Zealand Mitchell DRUMMOND Scrum half 29 15-02-1994 86 kg 1 m 80
28 England Willi HEINZ Scrum half 37 24-11-1986 92 kg 1 m 79
29 New-Zealand Joel LAM Scrum half 21 17-05-2002 84 kg 1 m 79
30 New-Zealand Tyson BELWORTHY Scrum half
31 New-Zealand James WHITE Fly Half 20 16-09-2003 95 kg 1 m 80
32 Japan Shun MIYAKE Fly Half 22 28-12-2001 93 kg 1 m 80
33 New-Zealand Toby BELL Fly Half
34 New-Zealand Rameka POIHIPI Centre 25 14-10-1998 105 kg 1 m 87
35 New-Zealand Dallas MCLEOD Centre 24 30-04-1999 99 kg 1 m 88
36 New-Zealand Braydonmaurice ENNOR Centre 26 16-07-1997 92 kg 1 m 86
37 New-Zealand Chay FIHAKI Centre 22 03-01-2001 100 kg 1 m 92
38 New-Zealand Jone ROVA Centre 21 07-12-2002 94 kg 1 m 82
39 New-Zealand Ryan CROTTY Centre 35 23-09-1988 96 kg 1 m 81
40 New-Zealand Kurtis MACDONALD Centre
41 New-Zealand Isaac HUTCHINSON Wing 20 02-03-2004 93 kg 1 m 80
42 New-Zealand Nic SHEARER Wing 20 16-04-2003 86 kg 1 m 73
43 Fidji Manasa MATAELE Wing 27 27-11-1996 93 kg 1 m 85
44 New-Zealand Ngatungane PUNIVAI Full back 25 30-08-1998 101 kg 1 m 84
45 Wales Johnny MCNICHOLL Full back 33 24-09-1990 96 kg 1 m 85

Its rugby

Suivez nous

Copyright 2004-2024 SARL IT'S RUGBY