Menu

Angoulème Squad details

Calendar  Standing  Statistics  Squad  Prize list  Informations 

# Player name
Pts
Try
Pen.
Conv.
Drop
Star.
Games
Min.
1 Australia Alexander MASIBAKA 50 10 - - - 2 - 18 26 1531
2 New-Zealand George TILSLEY 50 10 - - - 1 - 16 24 1300
3 France Arthur PROULT 35 7 - - - 1 - 15 25 1441
4 New-Zealand Benjamin BOTICA 158 6 26 - - - - 17 21 1407
5 France Mathis LAFON 25 5 - - - - - 17 20 1236
6 France Matthys GRATIEN 25 5 - - - - - 12 13 847
7 France Jules DUBECQ 25 5 - - - 3 - 19 21 1561
8 Ireland Eoghan BARRETT 28 5 1 - - - - 9 11 751
9 England Jonny MAY 20 4 - - - 1 - 16 17 1215
10 France Sami ZOUHAIR 20 4 - - - 3 - 13 18 839
11 France Hubert TEXIER 20 4 - - - 1 - 12 23 1030
12 France Maxence LEMARDELET 15 3 - - - 1 - 15 27 1408
13 France Nathan FARISSIER 15 3 - - - - - 20 21 1569
14 France Remi BROSSET 10 2 - - - - - 6 7 459
15 Fidji Sikeli NABOU 10 2 - - - 3 - 17 17 937
16 France Rayne BARKA 10 2 - - - - - 10 18 698
17 Romania Adrian MITU 10 2 - - - - - 1 3 72
18 Italy Francoiscarlo MEY 10 2 - - - 1 - 6 8 471
19 France Mamoudou MEITE 10 2 - - - 1 - 4 7 320
20 France Samuel NOLLET 5 1 - - - 2 - 13 19 950
21 France Paul TAILHADES 5 1 - - - 1 - 7 16 602
22 France Vivien DEVISME 5 1 - - - - - 4 7 316
23 France Omar DAHIR 5 1 - - - - - 7 14 558
24 France Seydou DIAKITE 5 1 - - - 1 - 8 20 750
25 Canada Matt BEUKEBOOM 5 1 - - - 2 - 8 12 720
26 France Adrien BAU 19 1 2 - - - - 9 24 855
27 Fidji Ledua MAU 5 1 - - - - - 9 11 730
28 Samoa Motu FARAOMATUU 5 1 - - - 3 - 7 20 714
29 Spain Gautier GIBOUIN 5 1 - - - 2 - 15 19 1172
30 France Germain BURGAUD 5 1 - - - 1 - 14 18 1161
31 France Corentin GLENAT 79 1 12 - - - - 10 12 729
32 France Lucas ZAMORA 5 1 - - - - - 2 11 298
33 France Leo LABARTHE 5 1 - - - - - 3 10 400
34 France Massimo ORTOLAN 24 1 1 - - - - 7 8 575
35 France Clement SENTUBERY - - - - - - - 14 18 966
36 France Mael AUGRY - - - - - - - - 1 32
37 Cameroun Ian KITWANGA - - - - - - - 4 9 381
38 France Karl SORIN - - - - - - - 5 10 413
39 France Yassin BOUTEMANI - - - - - - - 11 18 759
40 Russia Georgy BALAKAREV - - - - - 1 - 6 20 664
41 Ireland Matthew DALTON - - - - - - - 1 5 151
42 France Enzo MORANDBRUYAT - - - - - 1 - 13 18 935
43 France Leo MORANDBRUYAT - - - - - 1 - 7 11 539
44 France Emmanuel SAUBUSSE 17 - 3 - - - - 16 20 1096
45 France Alexis LEVRON - - - - - - - 5 7 329
46 France Franck GIRAUDEAU - - - - - - - - 2 65
47 France Patxi BIDART - - - - - 1 - 10 16 721
48 France Yassine JARMOUNI - - - - - - - - - -
49 New-Zealand Jacob BOTICA 6 - - - - - - - - -
50 Netherlands Peter LYDON 18 - 4 - - - - 4 4 300
51 France Katende TUMBA - - - - - - - 1 1 46
52 France Henri GRONDIN - - - - - - - 1 1 44
53 Fidji Ratunemani KURUCAKE - - - - - - - - 1 28
54 France Noe DARRELATOUR - - - - - - - 1 1 80
Copyright 2004-2025 Benoit Capallere