Menu

Angoulème Squad details

Calendar  Standing  Statistics  Squad  Prize list  Informations 

# Player name
Pts
Try
Pen.
Conv.
Drop
Star.
Games
Min.
1 France Yassine JARMOUNI - - - - - - - - - -
2 New-Zealand Jacob BOTICA 6 - - - - - - - - -
3 Fidji Ratunemani KURUCAKE - - - - - - - - 1 28
4 France Mael AUGRY - - - - - - - - 1 32
5 France Henri GRONDIN - - - - - - - 1 1 44
6 France Katende TUMBA - - - - - - - 1 1 46
7 Romania Adrian MITU 10 2 - - - - - 1 2 53
8 France Franck GIRAUDEAU - - - - - - - - 2 65
9 Ireland Matthew DALTON - - - - - - - 1 5 151
10 France Mamoudou MEITE 10 2 - - - 1 - 2 5 219
11 France Lucas ZAMORA 5 1 - - - - - 2 10 272
12 Netherlands Peter LYDON 18 - 4 - - - - 4 4 300
13 France Vivien DEVISME 5 1 - - - - - 4 7 316
14 France Leo LABARTHE 5 1 - - - - - 2 9 320
15 France Alexis LEVRON - - - - - - - 5 7 329
16 Cameroun Ian KITWANGA - - - - - - - 4 8 345
17 Italy Francoiscarlo MEY 10 2 - - - - - 5 7 391
18 France Karl SORIN - - - - - - - 5 10 413
19 France Remi BROSSET 10 2 - - - - - 6 7 459
20 France Omar DAHIR 5 1 - - - - - 6 12 477
21 France Massimo ORTOLAN 17 1 - - - - - 6 6 480
22 France Paul TAILHADES 5 1 - - - 1 - 6 13 493
23 France Leo MORANDBRUYAT - - - - - 1 - 7 11 539
24 France Corentin GLENAT 57 - 9 - - - - 8 10 569
25 Canada Matt BEUKEBOOM - - - - - 2 - 7 10 609
26 Russia Georgy BALAKAREV - - - - - 1 - 6 19 634
27 France Rayne BARKA 10 2 - - - - - 9 17 648
28 Samoa Motu FARAOMATUU 5 1 - - - 3 - 7 18 655
29 France Yassin BOUTEMANI - - - - - - - 9 16 658
30 France Patxi BIDART - - - - - 1 - 10 15 691
31 France Seydou DIAKITE - - - - - 1 - 8 18 692
32 Fidji Ledua MAU 5 1 - - - - - 9 11 730
33 France Sami ZOUHAIR 20 4 - - - 2 - 11 16 738
34 Ireland Eoghan BARRETT 28 5 1 - - - - 9 11 751
35 France Adrien BAU 19 1 2 - - - - 8 21 763
36 France Matthys GRATIEN 20 4 - - - - - 11 12 767
37 Fidji Sikeli NABOU 5 1 - - - 2 - 15 15 801
38 France Enzo MORANDBRUYAT - - - - - 1 - 11 16 834
39 France Samuel NOLLET 5 1 - - - 2 - 12 18 900
40 France Clement SENTUBERY - - - - - - - 13 16 903
41 France Hubert TEXIER 15 3 - - - 1 - 11 21 934
42 France Emmanuel SAUBUSSE 13 - 3 - - - - 14 18 974
43 Spain Gautier GIBOUIN 5 1 - - - 2 - 13 17 1031
44 France Germain BURGAUD 5 1 - - - 1 - 12 16 1036
45 England Jonny MAY 5 1 - - - 1 - 14 15 1055
46 France Mathis LAFON 20 4 - - - - - 15 18 1130
47 New-Zealand George TILSLEY 50 10 - - - 1 - 15 21 1192
48 France Arthur PROULT 35 7 - - - 1 - 13 22 1255
49 France Maxence LEMARDELET 10 2 - - - 1 - 15 24 1326
50 France Nathan FARISSIER 10 2 - - - - - 17 18 1329
51 Australia Alexander MASIBAKA 50 10 - - - 2 - 16 24 1371
52 New-Zealand Benjamin BOTICA 158 6 26 - - - - 17 21 1407
53 France Jules DUBECQ 25 5 - - - 3 - 17 19 1416
Copyright 2004-2025 Benoit Capallere