FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ray NU'U is a new-zealand rugby player. He plays at Colomiers at the centre position.He is 27 years old and was born on 28/04/1998. He measures 1 m 80 for 96 kg.
Career My calendars My standings
Date | Teams | Score | Minutes | Number | |||||||
NPC - SEASON 2018-2019 - Games played | |||||||||||
1 | 31/08/2018 |
![]() Wellington |
![]() Southland |
52-7 | 32 | 18 | |||||
2 | 08/09/2018 |
![]() Southland |
![]() Counties Manukau |
26-43 | 80 (Starter) | 12 | |||||
3 | 20/09/2018 |
![]() Northland |
![]() Southland |
26-10 | 51 | 17 | |||||
4 | 29/09/2018 |
![]() Waikato |
![]() Southland |
42-11 | 80 (Starter) | 12 | |||||
5 | 07/10/2018 |
![]() Southland |
![]() Bay of Plenty |
22-26 | 80 (Starter) | 12 | |||||
6 | 10/10/2018 |
![]() Southland |
![]() Auckland |
8-56 | 24 | 18 | |||||
7 | 14/10/2018 |
![]() Manawatu |
![]() Southland |
38-26 | 80 (Starter) | 12 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Mont de Marsan | Colomiers | 16 - 18 | |
Pro D2 | 06/09/2024 | Colomiers | Aurillac | 22 - 19 | |
Pro D2 | 13/09/2024 | Dax | Colomiers | 25 - 24 | |
Pro D2 | 20/09/2024 | Colomiers | Valence Romans Drome Rugby | 24 - 17 | |
Pro D2 | 27/09/2024 | Nice | Colomiers | 19 - 28 | |
Pro D2 | 11/10/2024 | Oyonnax | Colomiers | 21 - 17 | |
Pro D2 | 18/10/2024 | Colomiers | Soyaux-Angouleme | 13 - 13 | |
Pro D2 | 25/10/2024 | Agen | Colomiers | 27 - 18 | - |
Pro D2 | 31/10/2024 | Colomiers | Montauban | 33 - 29 | |
Pro D2 | 08/11/2024 | Brive | Colomiers | 49 - 15 | |
Pro D2 | 15/11/2024 | Colomiers | Beziers | 40 - 44 | |
Pro D2 | 29/11/2024 | Grenoble | Colomiers | 65 - 19 | - |
Pro D2 | 05/12/2024 | Colomiers | Provence Rugby | 31 - 30 | |
Pro D2 | 13/12/2024 | Nevers | Colomiers | 23 - 15 | - |
Pro D2 | 20/12/2024 | Colomiers | Biarritz | 29 - 20 | |
Pro D2 | 10/01/2025 | Valence Romans Drome Rugby | Colomiers | 24 - 29 | - |
Pro D2 | 17/01/2025 | Colomiers | Dax | 43 - 16 | - |
Pro D2 | 24/01/2025 | Beziers | Colomiers | 17 - 29 | |
Pro D2 | 07/02/2025 | Colomiers | Grenoble | 24 - 36 | |
Pro D2 | 14/02/2025 | Soyaux-Angouleme | Colomiers | 41 - 37 | - |
Pro D2 | 21/02/2025 | Colomiers | Mont de Marsan | 53 - 20 | - |
Pro D2 | 28/02/2025 | Colomiers | Brive | 20 - 19 | |
Pro D2 | 07/03/2025 | Provence Rugby | Colomiers | 24 - 23 | |
Pro D2 | 28/03/2025 | Colomiers | Oyonnax | 62 - 12 | |
Pro D2 | 04/04/2025 | Colomiers | Nevers | 51 - 34 | |
Pro D2 | 11/04/2025 | Aurillac | Colomiers | 37 - 46 | - |
Pro D2 | 17/04/2025 | Colomiers | Agen | 59 - 10 | |
Pro D2 | 25/04/2025 | Montauban | Colomiers | 17 - 31 | |
Pro D2 | 09/05/2025 | Colomiers | Nice | 46 - 19 | |
Pro D2 | 16/05/2025 | Biarritz | Colomiers | 35 - 27 | - |
Pro D2 | 23/05/2025 | Colomiers | Montauban | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 30 | 98 | 21 | 0 | 9 | 987 | 677 | 11 | 3 |
2 | Brive | 30 | 94 | 20 | 0 | 10 | 764 | 615 | 10 | 4 |
3 | Colomiers | 30 | 86 | 18 | 1 | 11 | 926 | 778 | 7 | 5 |
4 | Provence Rugby | 30 | 82 | 17 | 1 | 12 | 818 | 722 | 7 | 5 |
5 | Soyaux-Angouleme | 30 | 80 | 17 | 2 | 11 | 761 | 727 | 6 | 2 |
6 | Beziers | 30 | 77 | 16 | 0 | 14 | 769 | 695 | 7 | 6 |
7 | Montauban | 30 | 77 | 17 | 0 | 13 | 781 | 762 | 4 | 5 |
8 | Valence Romans Drome Rugby | 30 | 64 | 13 | 0 | 17 | 840 | 782 | 4 | 8 |
9 | Biarritz | 30 | 64 | 14 | 0 | 16 | 718 | 757 | 4 | 5 |
10 | Nevers | 30 | 62 | 14 | 0 | 16 | 706 | 857 | 3 | 3 |
11 | Oyonnax | 30 | 61 | 12 | 1 | 17 | 749 | 716 | 6 | 5 |
12 | Dax | 30 | 61 | 13 | 1 | 16 | 634 | 747 | 3 | 4 |
13 | Mont de Marsan | 30 | 60 | 13 | 0 | 17 | 768 | 838 | 3 | 5 |
14 | Agen | 30 | 59 | 12 | 0 | 18 | 699 | 727 | 3 | 8 |
15 | Aurillac | 30 | 57 | 13 | 0 | 17 | 700 | 873 | 2 | 3 |
16 | Nice | 30 | 35 | 7 | 0 | 23 | 594 | 941 | 1 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby