FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Veikoso POLONIATI is an international sporting tongian rugby player and new-zealand origin. He plays at Bayonne at the lock position.He is 29 years old and was born on 27/08/1995. He measures 2 m 03 for 130 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Bayonne | ![]() | European Rugby Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayonne | ![]() | Top 14 | 5 | 10 | 4 | 1 | - | - | - | 1 | - | 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Racing 92 | ![]() | Top 14 | - | 10 | 4 | - | - | - | - | - | - | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Manawatu | ![]() | NPC | 5 | 6 | 6 | 1 | - | - | - | 1 | - | 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing 92 | ![]() | Top 14 | - | 8 | 8 | - | - | - | - | 1 | 1 | 549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Moana Pasifika | ![]() | Super Rugby | - | 8 | 7 | - | - | - | - | 1 | - | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manawatu | ![]() | NPC | - | 6 | - | - | - | - | - | - | - | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 263 | ||||||||||
Top 14 | 5 | 28 | 16 | 1 | - | - | - | 2 | 1 | 1283 | ||||||||||
NPC | 5 | 12 | 6 | 1 | - | - | - | 1 | - | 565 | ||||||||||
Pacific Nations Cup | 5 | 3 | 2 | 1 | - | - | - | 1 | - | 150 | ||||||||||
Super Rugby | - | 8 | 7 | - | - | - | - | 1 | - | 542 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayonne | 5 | 14 | 8 | 1 | - | - | - | 1 | - | 634 | ||||||||||
Racing 92 | - | 18 | 12 | - | - | - | - | 1 | 1 | 912 | ||||||||||
Manawatu | 5 | 12 | 6 | 1 | - | - | - | 1 | - | 565 | ||||||||||
Tonga | 5 | 3 | 2 | 1 | - | - | - | 1 | - | 150 | ||||||||||
Moana Pasifika | - | 8 | 7 | - | - | - | - | 1 | - | 542 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 55 | 35 | 3 | - | - | - | 5 | 1 | 2803 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 07/09/2024 | Bayonne | USAP | 21 - 19 | 4 (80 minutes) |
Top 14 | 14/09/2024 | Pau | Bayonne | 51 - 29 | - |
Top 14 | 21/09/2024 | Clermont | Bayonne | 26 - 10 | 4 (51 minutes) |
Top 14 | 28/09/2024 | Bayonne | Montpellier | 28 - 27 | - |
Top 14 | 05/10/2024 | Union Bordeaux Bègles | Bayonne | 30 - 27 | 20 (29 minutes) |
Top 14 | 12/10/2024 | Bayonne | La Rochelle | 37 - 7 | - |
Top 14 | 19/10/2024 | Bayonne | Racing 92 | 32 - 15 | - |
Top 14 | 26/10/2024 | LOU | Bayonne | 38 - 49 | 4 (80 minutes) |
Top 14 | 03/11/2024 | Bayonne | Stade Toulousain | 12 - 8 | - |
Top 14 | 23/11/2024 | Toulon | Bayonne | 39 - 19 | - |
Top 14 | 01/12/2024 | Bayonne | Stade Français | 21 - 13 | 19 (27 minutes) |
European Rugby Challenge Cup | 07/12/2024 | Bayonne | Scarlets | 17 - 16 | 5 (69 minutes) |
European Rugby Challenge Cup | 13/12/2024 | Edinburgh Rugby | Bayonne | 52 - 12 | 5 (80 minutes) |
Top 14 | 21/12/2024 | Vannes | Bayonne | 21 - 27 | 21 (12 minutes) |
Top 14 | 28/12/2024 | Bayonne | Castres | 33 - 12 | 22 (20 minutes) |
Top 14 | 04/01/2025 | Montpellier | Bayonne | 42 - 10 | 19 (28 minutes) |
European Rugby Challenge Cup | 11/01/2025 | Black Lion | Bayonne | 16 - 41 | 5 (67 minutes) |
European Rugby Challenge Cup | 19/01/2025 | Bayonne | Gloucester | 55 - 17 | - |
Top 14 | 25/01/2025 | USAP | Bayonne | 16 - 11 | 16 (35 minutes) |
Top 14 | 15/02/2025 | Bayonne | Union Bordeaux Bègles | 36 - 32 | - |
Top 14 | 22/02/2025 | Stade Toulousain | Bayonne | 41 - 6 | - |
Top 14 | 02/03/2025 | Bayonne | Clermont | 31 - 18 | - |
Top 14 | 22/03/2025 | Stade Français | Bayonne | 31 - 27 | - |
Top 14 | 29/03/2025 | Bayonne | LOU | 28 - 14 | - |
European Rugby Challenge Cup | 05/04/2025 | Bayonne | Bulls | 22 - 32 | 4 (47 minutes) |
Top 14 | 19/04/2025 | La Rochelle | Bayonne | 29 - 28 | 4 (9 minutes) |
Top 14 | 26/04/2025 | Bayonne | Pau | 27 - 22 | - |
Top 14 | 10/05/2025 | Racing 92 | Bayonne | 24 - 24 | - |
Top 14 | 17/05/2025 | Bayonne | Vannes | 38 - 32 | - |
Top 14 | 31/05/2025 | Castres | Bayonne | 33 - 3 | - |
Top 14 | 07/06/2025 | Bayonne | Toulon | 18 - 10 | - |
Top 14 | 13/06/2025 | Bayonne | Clermont | 20 - 3 | - |
Top 14 | 20/06/2025 | Stade Toulousain | Bayonne | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 26 | 90 | 18 | 1 | 7 | 891 | 462 | 11 | 5 |
2 | Union Bordeaux Bègles | 26 | 78 | 17 | 0 | 9 | 762 | 609 | 5 | 5 |
3 | Toulon | 26 | 72 | 15 | 0 | 11 | 680 | 595 | 7 | 5 |
4 | Bayonne | 26 | 68 | 15 | 1 | 10 | 632 | 650 | 2 | 4 |
5 | Clermont | 26 | 63 | 13 | 0 | 13 | 674 | 627 | 6 | 5 |
6 | Castres | 26 | 63 | 13 | 2 | 11 | 626 | 663 | 3 | 4 |
7 | La Rochelle | 26 | 62 | 13 | 1 | 12 | 617 | 635 | 5 | 3 |
8 | Pau | 26 | 61 | 13 | 0 | 13 | 682 | 719 | 4 | 5 |
9 | Montpellier | 26 | 56 | 12 | 0 | 14 | 623 | 609 | 3 | 5 |
10 | Racing 92 | 26 | 56 | 11 | 2 | 13 | 710 | 720 | 1 | 7 |
11 | LOU | 26 | 50 | 10 | 2 | 14 | 675 | 722 | 2 | 4 |
12 | Stade Français | 26 | 45 | 10 | 0 | 16 | 597 | 755 | 2 | 3 |
13 | USAP | 26 | 44 | 9 | 2 | 15 | 474 | 647 | 2 | 2 |
14 | Vannes | 26 | 36 | 7 | 1 | 18 | 661 | 891 | 1 | 5 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Pro D2 , Relégation Pro D2 ,
European Rugby Challenge Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Edinburgh Rugby | 4 | 16 | 3 | 0 | 1 | 127 | 67 | 3 | 1 |
2 | Bayonne | 4 | 14 | 3 | 0 | 1 | 125 | 101 | 2 | 0 |
3 | Scarlets | 4 | 11 | 2 | 0 | 2 | 97 | 94 | 2 | 1 |
4 | Gloucester | 4 | 9 | 2 | 0 | 2 | 82 | 115 | 1 | 0 |
5 | Vannes | 4 | 8 | 1 | 0 | 3 | 115 | 108 | 2 | 2 |
6 | Black Lion | 4 | 4 | 1 | 0 | 3 | 71 | 132 | 0 | 0 |
Qualification 1/8 ,
Its rugby