Menu

Argentina Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Argentina Alvaro GARCIAIANDOLINO Lock 19 05-12-2005 116 kg 1 m 98
2 Argentina Facundo RODRIGUEZ Fly Half 19 03-12-2005 85 kg 1 m 81
3 Argentina Juan PENOUCOS Third Row 19 29-06-2005 101 kg 1 m 91
4 Argentina Timoteo SILVA Full back 19 20-06-2005 87 kg 1 m 83
5 Argentina Mateo FOSSATI Wing 19 16-06-2005 78 kg 1 m 83
6 Argentina Jeronimo LLORENSVILLANUEVA Scrum half 20 11-04-2005 85 kg 1 m 76
7 Argentina Diego CORREA Prop 20 17-03-2005 125 kg 1 m 88
8 Argentina Estanislao RODRIGUEZ Prop 20 06-03-2005 122 kg 1 m 93
9 Argentina Tomas RAPETTI Prop 20 04-03-2005 123 kg 1 m 88
10 Argentina Julian ROSSI Third Row 20 17-02-2005 103 kg 1 m 94
11 Argentina Emirgael GALVAN Prop 20 11-02-2005 150 kg 1 m 90
12 Argentina Alejandromichael BARRIOS Lock 20 27-01-2005 123 kg 2 m 01
13 Argentina Tomas MEDINA Centre 20 10-12-2004 94 kg 1 m 76
14 Argentina Gregorio PEREZPARDO Wing 20 03-12-2004 99 kg 1 m 95
15 Argentina Agustin SARELLI Third Row 20 27-10-2004 101 kg 1 m 93
16 Argentina Gonzalo BAZAN Prop 20 23-09-2004 117 kg 1 m 79
17 Argentina Ignacio TORRADO Third Row 20 07-09-2004 109 kg 1 m 89
18 Argentina Valentin SOLERFILLOY Wing 20 02-09-2004 95 kg 1 m 88
19 Argentina Marcos CAMERLINCKX Prop 20 28-07-2004 134 kg 1 m 86
20 Argentina Faustino SANCHEZVALAROLO Centre 20 08-07-2004 88 kg 1 m 87
21 Argentina Tomas BOCCO Centre 20 29-06-2004 93 kg 1 m 88
22 Argentina Tomas DIBIASE Scrum half 20 18-06-2004 77 kg 1 m 74
23 Argentina Benjamin ELIZALDE Full back 20 14-06-2004 89 kg 1 m 88
24 Argentina Santos FERNANDEZDEOLIVEIRA Third Row 20 04-06-2004 92 kg 1 m 93
25 Argentina Luciano ASEVEDO Lock 20 28-05-2004 124 kg 2 m
26 Argentina Juanpedro BERNASCONI Third Row 20 28-05-2004 106 kg 1 m 91
27 Argentina Juanignacio GREISINGREVOL Hooker 20 07-05-2004 104 kg 1 m 80
28 Argentina Efrain ELIAS Lock 21 30-04-2004 113 kg 2 m 01
29 Argentina Juanmanuel VIVAS Hooker 21 10-03-2004 120 kg 1 m 87
30 Argentina Franco ROSSETTO Centre 21 02-03-2004 81 kg 1 m 85
31 Argentina Santino DILUCCA Fly Half 21 24-02-2004 90 kg 1 m 84
32 Argentina Genaro PODESTA Scrum half 21 07-01-2004 74 kg 1 m 72
33 Argentina Aitor BILDOSOLA Third Row 22 25-04-2003 96 kg 1 m 90
34 Argentina Pedro RUBIOLO Lock 22 21-12-2002 114 kg 1 m 91
35 Argentina Mateo ALBANESE Scrum half 22 09-12-2002 73 kg 1 m 72
36 Argentina Martin VILLAR Prop 22 06-11-2002 110 kg 1 m 84
37 Argentina Ramon FUENTES Wing 22 02-08-2002 83 kg 1 m 83
38 Argentina Boris WENGER Hooker 22 01-07-2002 109 kg 1 m 88
39 Argentina Tomas SUAREZFOLCH Fly Half 23 17-04-2002 83 kg 1 m 80
40 Argentina Mateo NUNEZMISEREZ Prop 23 26-03-2002 112 kg 1 m 84
41 Argentina Justo PICCARDO Centre 23 25-03-2002 105 kg 1 m 83
42 Argentina Lautaro SANCHEZRUBIO Centre 23 05-01-2002 81 kg 1 m 81
43 Argentina Nicolas TOTH Prop 23 26-12-2001 115 kg 1 m 84
44 Argentina Javierangel CORONEL Prop 23 21-12-2001 130 kg 1 m 84
45 Argentina Marcelo TOLEDOVALENTINI Lock 23 16-11-2001 106 kg 1 m 97
46 Argentina Juancruz CORSORODRIGUEZ Centre 23 19-09-2001 90 kg 1 m 80
47 Argentina Bautista BERNASCONI Hooker 23 14-09-2001 115 kg 1 m 74
48 Argentina Joaquin BLANGETTI Prop 23 10-09-2001 120 kg 1 m 87
49 Argentina Bautista GRENON Third Row 23 15-08-2001 104 kg 1 m 91
50 Argentina Ramon DUGGAN Third Row 23 25-07-2001 102 kg 1 m 96
51 Argentina Mateo GRAZIANO Wing 23 21-07-2001 101 kg 1 m 95
52 Argentina Joaquin OVIEDO Third Row 23 17-07-2001 113 kg 1 m 91
53 Argentina Martin VACA Hooker 23 02-06-2001 106 kg 1 m 86
54 Argentina Francisco DIEZ Centre 23 24-05-2001 93 kg 1 m 86
55 Argentina Francisco PISANICARIDE Full back 23 15-05-2001 82 kg 1 m 78
56 Argentina Ramiro WAISBERG Fly Half 24 06-04-2001 79 kg 1 m 77
57 Argentina Inaki DELGUY Wing 24 04-04-2001 75 kg 1 m 75
58 Argentina Lucio ANCONETANI Lock 24 27-03-2001 111 kg 1 m 95
59 Argentina Facundo VILLALBA Scrum half 24 23-03-2001 76 kg 1 m 72
60 Argentina Santiago VERAFELD Full back 24 19-03-2001 82 kg 1 m 81
61 Argentina Santos PANELO Fly Half 24 18-02-2001 83 kg 1 m 82
62 Argentina Joaquin MORO Third Row 24 24-01-2001 99 kg 1 m 89
63 Argentina Ignacio RUIZ Hooker 24 03-01-2001 104 kg 1 m 87
64 Argentina Juanmartin GONZALEZSAMSO Third Row 24 14-11-2000 90 kg 1 m 92
65 Argentina Nicolas REVOL Prop 24 06-09-2000 120 kg 1 m 83
66 Argentina Rafael IRIARTE Scrum half 25 24-03-2000 74 kg 1 m 71
67 Argentina Juanbautista PEDEMONTE Third Row 25 14-03-2000 104 kg 1 m 89
68 Argentina Lucio CINTILUNA Wing 25 23-02-2000 90 kg 1 m 90
69 Argentina Mariano MUNTANER Hooker 25 05-02-2000 100 kg 1 m 76
70 Argentina Jeronimo GOMEZVARA Third Row 25 10-01-2000 95 kg 1 m 89
71 Argentina Geronimo PRISCIANTELLI Wing 25 23-08-1999 85 kg 1 m 82
72 Argentina Rodrigo ISGROALASTRA Wing 25 23-08-1999 94 kg 1 m 85
73 Argentina Joaquin PELLANDINI Scrum half 25 27-05-1999 76 kg 1 m 77
74 Argentina Thomas GALLO Prop 26 30-04-1999 107 kg 1 m 76
75 Argentina Juanpablo CASTROCOLLADO Centre 26 20-04-1999 89 kg 1 m 89
76 Argentina Gonzalojesus GARCIA Scrum half 26 05-03-1999 77 kg 1 m 73
77 Argentina Santiago GRONDONA Third Row 26 25-07-1998 100 kg 1 m 92
78 Argentina Rodrigo MARTINEZMANZANO Prop 26 07-07-1998 112 kg 1 m 87
79 Argentina Martingabriel BOGADO Full back 27 29-04-1998 96 kg 1 m 92
80 Argentina Gonzaloezequiel HUGHES Prop 27 09-04-1998 114 kg 1 m 86
81 Argentina Santiago CARRERAS Full back 27 30-03-1998 82 kg 1 m 81
82 Argentina Rodrigo FERNANDEZCRIADO Lock 27 18-03-1998 110 kg 1 m 97
83 Argentina Tomas CUBILLA Centre 27 07-02-1998 93 kg 1 m 84
84 Argentina Tomas ALBORNOZ Fly Half 27 17-09-1997 82 kg 1 m 77
85 Argentina Franco MOLINA Lock 27 28-08-1997 114 kg 1 m 98
86 Argentina Marcos KREMER Third Row 27 30-07-1997 115 kg 1 m 95
87 Argentina Bautista DELGUY Wing 28 22-04-1997 81 kg 1 m 82
88 Argentina Santiago MARE Centre 28 21-10-1996 89 kg 1 m 84
89 Argentina Martin ELIAS Fly Half 28 16-10-1996 81 kg 1 m 83
90 Argentina Juancruz MALLIA Wing 28 11-09-1996 92 kg 1 m 87
91 Argentina Conrado ROURA Third Row 29 28-02-1996 102 kg 1 m 91
92 Argentina Lautaro BAZANVELEZ Scrum half 29 24-02-1996 75 kg 1 m 73
93 Argentina Ignaciodavid CALLES Prop 29 24-06-1995 116 kg 1 m 87
94 Argentina Guido PETTIPAGADIZABAL Lock 30 17-11-1994 104 kg 1 m 93
95 Argentina Joel SCLAVI Prop 30 25-06-1994 144 kg 1 m 90
96 Argentina Gonzalo BERTRANOU Scrum half 31 31-12-1993 72 kg 1 m 75
97 Argentina Santiago CORDERO Full back 31 06-12-1993 78 kg 1 m 76
98 Argentina Julian MONTOYA Hooker 31 29-10-1993 110 kg 1 m 83
99 Argentina Pablo MATERA Third Row 31 18-07-1993 98 kg 1 m 93
100 Argentina Matias ALEMANNO Lock 33 05-12-1991 103 kg 1 m 98
101 Argentina Matias ORLANDO Centre 33 14-11-1991 94 kg 1 m 83
102 Argentina Matias MORONI Full back 34 29-03-1991 84 kg 1 m 83
103 Argentina Juanpablo ZEISS Prop 35 02-08-1989 112 kg 1 m 86
104 Argentina Francisco GOMEZKODELA Prop 39 03-07-1985 121 kg 1 m 84
Copyright 2004-2025 Benoit Capallere