FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Aidan ROSS is an international new-zealand rugby player. He plays at Chiefs at the prop position.He is 29 years old and was born on 25/10/1995. He measures 1 m 89 for 112 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Waikato Chiefs | ![]() | Super Rugby | - | 12 | 5 | - | - | - | - | - | - | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | 5 | 11 | 10 | 1 | - | - | - | - | - | 580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Waikato Chiefs | ![]() | Super Rugby | 5 | 14 | 13 | 1 | - | - | - | 1 | - | 714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | - | 10 | 10 | - | - | - | - | - | - | 581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Waikato Chiefs | ![]() | Super Rugby | - | 13 | 12 | - | - | - | - | - | - | 673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | - | 8 | 8 | - | - | - | - | 1 | - | 469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New-Zealand | ![]() | Rugby Championship | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | New-Zealand | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby | 5 | 14 | 12 | 1 | - | - | - | - | - | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | 5 | 7 | 7 | 1 | - | - | - | - | - | 461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Waikato Chiefs | ![]() | Super Rugby | - | 4 | 4 | - | - | - | - | - | - | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby AOTEAROA | - | 7 | 6 | - | - | - | - | - | - | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | MITRE 10 CUP | - | 1 | 1 | - | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Waikato Chiefs | ![]() | Super Rugby AOTEAROA | - | 5 | 5 | - | - | - | - | - | - | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby | 5 | 6 | 6 | 1 | - | - | - | - | - | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | MITRE 10 CUP | 10 | 12 | 12 | 2 | - | - | - | - | - | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Chiefs | ![]() | Super Rugby | - | 12 | 7 | - | - | - | - | - | - | 618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Chiefs | ![]() | Super Rugby | - | 7 | 7 | - | - | - | - | - | - | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | ITM Cup | - | 10 | 8 | - | - | - | - | - | - | 523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Chiefs | ![]() | Super Rugby | - | 5 | - | - | - | - | - | - | - | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | 10 | 11 | 7 | 2 | - | - | - | - | - | 508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Bay of Plenty | ![]() | NPC | - | 3 | 1 | - | - | - | - | - | - | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | New-Zealand | ![]() | World Cup U20 | - | 3 | 1 | - | - | - | - | - | - | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 15 | 87 | 66 | 3 | - | - | - | 1 | - | 4214 | ||||||||||
NPC | 30 | 73 | 64 | 6 | - | - | - | 1 | - | 3995 | ||||||||||
Rugby Championship | - | - | - | - | - | - | - | - | - | - | ||||||||||
International Tests | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||
Super Rugby AOTEAROA | - | 12 | 11 | - | - | - | - | - | - | 634 | ||||||||||
World Cup U20 | - | 3 | 1 | - | - | - | - | - | - | 66 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiefs | 15 | 99 | 77 | 3 | - | - | - | 1 | - | 4848 | ||||||||||
Bay of Plenty | 30 | 73 | 64 | 6 | - | - | - | 1 | - | 3995 | ||||||||||
New-Zealand | - | 4 | 1 | - | - | - | - | - | - | 67 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 176 | 142 | 9 | - | - | - | 2 | - | 8910 |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2023 | Chiefs | Runners up | ||
Southern Hempispher Championship - Super Rugby AOTEAROA | ||||
2021 | Chiefs | Runners up | ||
Southern Hempispher Championship - NPC | ||||
2025 | Bay of Plenty | Runners up | ||
World Cup - World Cup U20 | ||||
2015 | New-Zealand | Winner | ||
International - Rugby Championship | ||||
2022 | New-Zealand | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Auckland Blues | Waikato Chiefs | 14 - 25 | 21 (21 minutes) |
Super Rugby | 21/02/2025 | Waikato Chiefs | Canterbury Crusaders | 49 - 24 | 1 (52 minutes) |
Super Rugby | 01/03/2025 | Waikato Chiefs | ACT Brumbies | 49 - 34 | 1 (40 minutes) |
Super Rugby | 08/03/2025 | Fidjian Drua | Waikato Chiefs | 28 - 24 | - |
Super Rugby | 15/03/2025 | Waikato Chiefs | Auckland Blues | 32 - 31 | 20 (20 minutes) |
Super Rugby | 21/03/2025 | Moana Pasifika | Waikato Chiefs | 35 - 50 | 17 (27 minutes) |
Super Rugby | 04/04/2025 | Waikato Chiefs | Queensland Reds | 27 - 15 | 21 (22 minutes) |
Super Rugby | 11/04/2025 | NSW Waratahs | Waikato Chiefs | 21 - 14 | - |
Super Rugby | 19/04/2025 | Waikato Chiefs | Otago Highlanders | 46 - 10 | 1 (59 minutes) |
Super Rugby | 25/04/2025 | Waikato Chiefs | Western Force | 56 - 22 | 1 (14 minutes) |
Super Rugby | 03/05/2025 | Wellington Hurricanes | Waikato Chiefs | 35 - 17 | 20 (17 minutes) |
Super Rugby | 10/05/2025 | Canterbury Crusaders | Waikato Chiefs | 19 - 35 | 18 (23 minutes) |
Super Rugby | 24/05/2025 | Waikato Chiefs | Moana Pasifika | 85 - 7 | 19 (26 minutes) |
Super Rugby | 30/05/2025 | Otago Highlanders | Waikato Chiefs | 24 - 41 | - |
Super Rugby | 07/06/2025 | Waikato Chiefs | Auckland Blues | 19 - 20 | 1 (49 minutes) |
Super Rugby | 14/06/2025 | Waikato Chiefs | ACT Brumbies | 37 - 17 | - |
Super Rugby | 21/06/2025 | Canterbury Crusaders | Waikato Chiefs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 14 | 51 | 11 | 0 | 3 | 550 | 319 | 5 | 2 |
2 | Canterbury Crusaders | 14 | 49 | 11 | 0 | 3 | 471 | 371 | 5 | 0 |
3 | ACT Brumbies | 14 | 44 | 9 | 0 | 5 | 448 | 361 | 4 | 4 |
4 | Wellington Hurricanes | 15 | 43 | 9 | 1 | 5 | 477 | 342 | 2 | 3 |
5 | Queensland Reds | 14 | 38 | 8 | 0 | 6 | 425 | 371 | 4 | 2 |
6 | Auckland Blues | 15 | 33 | 6 | 0 | 9 | 377 | 359 | 5 | 4 |
7 | Moana Pasifika | 14 | 28 | 6 | 0 | 8 | 405 | 544 | 2 | 2 |
8 | NSW Waratahs | 14 | 26 | 6 | 0 | 8 | 317 | 451 | 1 | 1 |
9 | Western Force | 14 | 23 | 4 | 1 | 9 | 358 | 472 | 2 | 3 |
10 | Otago Highlanders | 14 | 20 | 3 | 0 | 11 | 332 | 422 | 1 | 7 |
11 | Fidjian Drua | 14 | 20 | 4 | 0 | 10 | 317 | 465 | 1 | 3 |
Qualification phase finale ,
Its rugby