FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Gurshwin WEHR is an international south african rugby player at the wing position.He was born on 08/09/1998. He measures 1 m 85 for 85 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Griquas | ![]() | Currie Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Sharks | ![]() | United rugby championship | - | 1 | - | - | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffons | ![]() | Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | South Africa | ![]() | World Rugby 7 Vancouver | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
United rugby championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup First Div | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - Currie Cup First Div | ||||
2021 | Griffons | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 25/07/2025 | Pumas | Griquas | 49 - 28 | |
Currie Cup | 03/08/2025 | Griquas | Boland Cavaliers | - | |
Currie Cup | 08/08/2025 | Griquas | Western Province | - | |
Currie Cup | 15/08/2025 | Griquas | Natal Sharks | - | |
Currie Cup | 24/08/2025 | Blue Bulls | Griquas | - | |
Currie Cup | 29/08/2025 | Free State Cheetahs | Griquas | - | |
Currie Cup | 06/09/2025 | Golden Lions | Griquas | - |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Golden Lions | 1 | 5 | 1 | 0 | 0 | 46 | 5 | 1 | 0 |
2 | Blue Bulls | 1 | 5 | 1 | 0 | 0 | 48 | 23 | 1 | 0 |
3 | Pumas | 1 | 5 | 1 | 0 | 0 | 49 | 28 | 1 | 0 |
4 | Boland Cavaliers | 1 | 5 | 1 | 0 | 0 | 37 | 35 | 1 | 0 |
5 | Free State Cheetahs | 1 | 2 | 0 | 0 | 1 | 35 | 37 | 1 | 1 |
6 | Griquas | 1 | 0 | 0 | 0 | 1 | 28 | 49 | 0 | 0 |
7 | Western Province | 1 | 0 | 0 | 0 | 1 | 23 | 48 | 0 | 0 |
8 | Natal Sharks | 1 | 0 | 0 | 0 | 1 | 5 | 46 | 0 | 0 |
Its rugby