FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Miguel MACEDO is an international portuguese rugby player at the third row position.He was born on 24/10/1995. He measures 1 m 76 for 86 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Lusitanos XV | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Portugal | ![]() | International Tests | - | 6 | - | - | - | - | - | - | - | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ![]() | Tournoi des 6 nations C | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Portugal | ![]() | European Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Portugal | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ![]() | World Rugby 7 Gold Coast | - | 3 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Portugal | ![]() | Rugby Europe 7 Grand Prix Series Bucarest | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ![]() | Rugby Europe 7 Grand Prix Series Manchester | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Tournoi des 6 nations C | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe 7 Grand Prix Series | Requires subscription with an It's rugby pass |
Year | ||||
International - Tournoi des 6 nations C | ||||
2017 | Portugal | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Europe Super Cup | 18/09/2021 | Lusitanos XV | Castilla y Leon Iberians | 34 - 19 | - |
Europe Super Cup | 26/09/2021 | Castilla y Leon Iberians | Lusitanos XV | 13 - 20 | - |
Europe Super Cup | 23/10/2021 | Delta | Lusitanos XV | 7 - 50 | - |
Europe Super Cup | 30/10/2021 | Brussels Devils | Lusitanos XV | 13 - 38 | - |
Europe Super Cup | 04/12/2021 | Lusitanos XV | Brussels Devils | 53 - 14 | - |
Europe Super Cup | 11/12/2021 | Lusitanos XV | Delta | 62 - 7 | - |
Europe Super Cup | 16/04/2022 | Lusitanos XV | Tel-Aviv Heat | 42 - 26 | |
Europe Super Cup | 07/05/2022 | Lusitanos XV | Black Lion | 14 - 17 | - |
Europe Super Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Lusitanos XV | 6 | 29 | 6 | 0 | 0 | 257 | 73 | 5 | 0 |
2 | Castilla y Leon Iberians | 6 | 20 | 4 | 0 | 2 | 205 | 101 | 3 | 1 |
3 | Delta | 6 | 7 | 1 | 0 | 5 | 106 | 225 | 1 | 2 |
4 | Brussels Devils | 6 | 4 | 1 | 0 | 5 | 77 | 246 | 0 | 0 |
Its rugby