FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Zach JOHNSON is a english rugby player at the prop position.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Coventry Bears | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dewsbury | ![]() | Kingstone Press Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Coventry Bears | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Hunslet Hawks | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Hunslet Hawks | ![]() | Kingstone Press League 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Swinton | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dewsbury | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dewsbury | ![]() | England Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Swinton | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dewsbury | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | Dewsbury | ![]() | League One | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dewsbury Rams | ![]() | England Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dewsbury | ![]() | League One | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Swinton | ![]() | League One | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Swinton | ![]() | England Cup | - | 2 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingstone Press League 1 | 4 | 9 | 6 | 1 | - | - | - | - | - | - | ||||||||||
League One | 4 | 32 | 6 | 1 | - | - | - | - | 2 | - | ||||||||||
England Cup | - | 2 | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry Bears | 4 | 7 | 6 | 1 | - | - | - | - | - | - | ||||||||||
Dewsbury | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||
Hunslet Hawks | - | 2 | - | - | - | - | - | - | - | - | ||||||||||
Swinton | 4 | 31 | 3 | 1 | - | - | - | - | 2 | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 43 | 12 | 2 | - | - | - | - | 2 | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Kingstone Press Championship | 05/02/2017 | Rochdale Hornets | Dewsbury | 46 - 0 | - |
Kingstone Press Championship | 12/02/2017 | Dewsbury | Swinton | 6 - 8 | - |
Kingstone Press Championship | 18/02/2017 | Toulouse Olymp. XIII | Dewsbury | 56 - 2 | - |
Kingstone Press Championship | 26/02/2017 | Dewsbury | London Broncos | 6 - 20 | - |
Kingstone Press Championship | 11/03/2017 | Dewsbury | Hull KR | 6 - 48 | - |
Kingstone Press Championship | 26/03/2017 | Bradford | Dewsbury | 56 - 18 | - |
Kingstone Press Championship | 02/04/2017 | Dewsbury | Featherstone | 6 - 38 | - |
Kingstone Press Championship | 09/04/2017 | Halifax | Dewsbury | 34 - 6 | - |
Kingstone Press Championship | 14/04/2017 | Dewsbury | Batley | 20 - 4 | - |
Kingstone Press Championship | 17/04/2017 | Sheffield | Dewsbury | 48 - 12 | - |
Kingstone Press Championship | 30/04/2017 | Dewsbury | Oldham | 24 - 28 | - |
Kingstone Press Championship | 07/05/2017 | Dewsbury | Halifax | 18 - 36 | - |
Kingstone Press Championship | 20/05/2017 | Featherstone | Dewsbury | 52 - 10 | - |
Kingstone Press Championship | 28/05/2017 | Batley | Dewsbury | 12 - 13 | - |
Kingstone Press Championship | 04/06/2017 | Dewsbury | Bradford | 38 - 12 | - |
Kingstone Press Championship | 11/06/2017 | London Broncos | Dewsbury | 52 - 8 | - |
Kingstone Press Championship | 18/06/2017 | Hull KR | Dewsbury | 64 - 11 | 8 (0 minutes) |
Kingstone Press Championship | 21/06/2017 | Oldham | Dewsbury | 16 - 20 | 10 (0 minutes) |
Kingstone Press Championship | 25/06/2017 | Dewsbury | Toulouse Olymp. XIII | 34 - 22 | - |
Kingstone Press Championship | 02/07/2017 | Dewsbury | Rochdale Hornets | 40 - 10 | - |
Kingstone Press Championship | 09/07/2017 | Batley | Dewsbury | 36 - 20 | - |
Kingstone Press Championship | 16/07/2017 | Swinton | Dewsbury | 20 - 42 | - |
Kingstone Press Championship | 23/07/2017 | Dewsbury | Sheffield | 28 - 18 | - |
Kingstone Press Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Hull KR | 24 | 40 | 19 | 1 | 4 | 872 | 410 |
2 | London Broncos | 24 | 40 | 19 | 0 | 5 | 856 | 420 |
3 | Halifax | 25 | 40 | 18 | 0 | 7 | 629 | 386 |
4 | Featherstone | 24 | 31 | 15 | 1 | 8 | 705 | 450 |
5 | Toulouse Olymp. XIII | 24 | 30 | 15 | 0 | 9 | 734 | 490 |
6 | Sheffield | 24 | 24 | 11 | 0 | 13 | 609 | 817 |
7 | Batley | 24 | 22 | 11 | 0 | 13 | 576 | 713 |
8 | Dewsbury | 23 | 16 | 8 | 0 | 15 | 388 | 736 |
9 | Rochdale Hornets | 23 | 15 | 7 | 1 | 15 | 457 | 680 |
10 | Swinton | 24 | 12 | 6 | 0 | 18 | 487 | 672 |
11 | Oldham | 24 | 11 | 5 | 1 | 18 | 442 | 776 |
12 | Bradford | 25 | 4 | 7 | 0 | 18 | 534 | 774 |
Qualification "The Qualifiers" , Reversé "Championship Shield" ,
Its rugby