FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Dany ANTUNES is an international sporting portuguese rugby player and french origin. He plays at Marcq-en-Baroeuil at the wing position.He is 28 years old and was born on 15/09/1997. He measures 1 m 73 for 83 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Marcq-en-Baroeul | ![]() | Nationale | 256 | 21 | 19 | 17 | 37 | - | 30 | 1 | - | 1550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Marcq-en-Baroeul | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Cognac/Saint Jean d'Angély | ![]() | Nationale | 127 | 25 | 20 | 6 | 25 | - | 11 | - | - | 1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Portugal | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massy | ![]() | Nationale | 40 | 12 | 8 | 5 | 3 | - | 3 | 3 | - | 699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Portugal | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massy | ![]() | Nationale | 5 | 7 | 4 | 1 | - | - | - | - | - | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Portugal | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ![]() | International Tests | 18 | 2 | 1 | 1 | 3 | - | 2 | - | - | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massy | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Nationale | ||||
2022 | Massy | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 24/08/2024 | Langon | Marcq-en-Baroeul | 24 - 12 | - |
Nationale | 31/08/2024 | Marcq-en-Baroeul | Bourgoin | 18 - 33 | |
Nationale | 07/09/2024 | Massy | Marcq-en-Baroeul | 35 - 20 | |
Nationale | 14/09/2024 | Marcq-en-Baroeul | Périgueux | 26 - 32 | |
Nationale | 28/09/2024 | US Bressane | Marcq-en-Baroeul | 30 - 26 | - |
Nationale | 05/10/2024 | Marcq-en-Baroeul | Carcassonne | 34 - 30 | |
Nationale | 12/10/2024 | Narbonne | Marcq-en-Baroeul | 38 - 26 | |
Nationale | 19/10/2024 | Marcq-en-Baroeul | Suresnes | 27 - 24 | |
Nationale | 01/11/2024 | Albi | Marcq-en-Baroeul | 23 - 10 | |
Nationale | 09/11/2024 | Marcq-en-Baroeul | Rouen | 27 - 28 | |
Nationale | 15/11/2024 | Tarbes | Marcq-en-Baroeul | 20 - 16 | |
Nationale | 30/11/2024 | Marcq-en-Baroeul | Carqueiranne-Hyères | 25 - 0 | - |
Nationale | 07/12/2024 | Chambery | Marcq-en-Baroeul | 21 - 6 | |
Nationale | 14/12/2024 | Marcq-en-Baroeul | Langon | 22 - 9 | |
Nationale | 11/01/2025 | Bourgoin | Marcq-en-Baroeul | 18 - 23 | |
Nationale | 18/01/2025 | Marcq-en-Baroeul | Massy | 24 - 31 | |
Nationale | 25/01/2025 | Périgueux | Marcq-en-Baroeul | 24 - 0 | - |
Nationale | 01/02/2025 | Marcq-en-Baroeul | US Bressane | 26 - 25 | |
Nationale | 14/02/2025 | Carcassonne | Marcq-en-Baroeul | 40 - 6 | |
Nationale | 22/02/2025 | Marcq-en-Baroeul | Narbonne | 14 - 21 | |
Nationale | 01/03/2025 | Suresnes | Marcq-en-Baroeul | 35 - 24 | |
Nationale | 08/03/2025 | Marcq-en-Baroeul | Albi | 23 - 15 | |
Nationale | 21/03/2025 | Rouen | Marcq-en-Baroeul | 35 - 29 | |
Nationale | 29/03/2025 | Marcq-en-Baroeul | Tarbes | 38 - 31 | |
Nationale | 12/04/2025 | Carqueiranne-Hyères | Marcq-en-Baroeul | 0 - 25 | - |
Nationale | 26/04/2025 | Marcq-en-Baroeul | Chambery | 36 - 27 |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chambery | 26 | 98 | 18 | 1 | 7 | 666 | 379 | 8 | 5 |
2 | Narbonne | 26 | 96 | 19 | 0 | 7 | 633 | 512 | 5 | 4 |
3 | Carcassonne | 26 | 92 | 18 | 0 | 8 | 599 | 440 | 5 | 4 |
4 | Rouen | 26 | 90 | 17 | 2 | 7 | 668 | 466 | 5 | 2 |
5 | Périgueux | 26 | 90 | 17 | 0 | 9 | 598 | 425 | 4 | 7 |
6 | Albi | 26 | 84 | 16 | 1 | 9 | 610 | 514 | 2 | 5 |
7 | Massy | 26 | 82 | 15 | 0 | 11 | 608 | 492 | 4 | 7 |
8 | US Bressane | 26 | 65 | 11 | 1 | 14 | 561 | 592 | 1 | 7 |
9 | Bourgoin | 26 | 60 | 11 | 0 | 15 | 538 | 599 | 1 | 4 |
10 | Marcq-en-Baroeul | 26 | 58 | 10 | 0 | 16 | 563 | 649 | 0 | 7 |
11 | Tarbes | 26 | 58 | 10 | 0 | 16 | 544 | 639 | 0 | 7 |
12 | Suresnes | 26 | 56 | 8 | 2 | 16 | 548 | 626 | 1 | 8 |
13 | Langon | 26 | 51 | 8 | 1 | 17 | 526 | 679 | 0 | 6 |
14 | Carqueiranne-Hyères | 26 | -52 | 0 | 0 | 26 | 0 | 650 | 0 | 0 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale 2 , Relégation Nationale 2 ,
Its rugby