FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rivez REIHANA is an international new-zealand rugby player. He plays at Crusaders at the fly half position.He is 25 years old and was born on 25/05/2000. He measures 1 m 89 for 94 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Canterbury Crusaders | ![]() | Super Rugby | 66 | 8 | 6 | 3 | 5 | - | 18 | - | - | 546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northland | ![]() | NPC | 74 | 9 | 9 | 2 | 6 | - | 23 | - | - | 706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Canterbury Crusaders | ![]() | Super Rugby | 23 | 7 | 2 | - | 3 | - | 7 | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northland | ![]() | NPC | 86 | 10 | 9 | 1 | 15 | - | 18 | - | - | 657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Waikato Chiefs | ![]() | Super Rugby | - | 1 | - | - | - | - | - | - | - | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northland | ![]() | NPC | 72 | 11 | 11 | 1 | 11 | - | 17 | - | - | 664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Waikato Chiefs | ![]() | Super Rugby | 5 | 6 | - | 1 | - | - | - | - | - | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northland | ![]() | NPC | 8 | 7 | 7 | - | - | - | 4 | - | - | 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Waikato Chiefs | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby AOTEAROA | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato | ![]() | MITRE 10 CUP | 22 | 9 | 3 | - | 4 | - | 5 | - | - | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Waikato | ![]() | MITRE 10 CUP | 4 | 9 | 7 | - | - | - | 2 | - | - | 557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | New-Zealand | ![]() | World Cup U20 | 20 | 4 | 2 | - | - | - | 10 | - | - | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 94 | 22 | 8 | 4 | 8 | - | 25 | - | - | 952 | ||||||||||
MITRE 10 CUP | 266 | 55 | 46 | 4 | 36 | - | 69 | - | - | 3380 | ||||||||||
Super Rugby AOTEAROA | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||
World Cup U20 | 20 | 4 | 2 | - | - | - | 10 | - | - | 216 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury Crusaders | 89 | 15 | 8 | 3 | 8 | - | 25 | - | - | 786 | ||||||||||
Northland | 240 | 37 | 36 | 4 | 32 | - | 62 | - | - | 2546 | ||||||||||
Waikato Chiefs | 5 | 8 | - | 1 | - | - | - | - | - | 171 | ||||||||||
Waikato | 26 | 18 | 10 | - | 4 | - | 7 | - | - | 834 | ||||||||||
New-Zealand | 20 | 4 | 2 | - | - | - | 10 | - | - | 216 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 82 | 56 | 8 | 44 | - | 104 | - | - | 4553 |
Year | ||||
Southern Hempispher Championship - Super Rugby | ||||
2023 | Chiefs | Runners up | ||
Southern Hempispher Championship - Super Rugby AOTEAROA | ||||
2021 | Chiefs | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | Canterbury Crusaders | Wellington Hurricanes | 33 - 25 | - |
Super Rugby | 21/02/2025 | Waikato Chiefs | Canterbury Crusaders | 49 - 24 | - |
Super Rugby | 09/03/2025 | Canterbury Crusaders | Queensland Reds | 43 - 19 | - |
Super Rugby | 15/03/2025 | Canterbury Crusaders | Western Force | 55 - 33 | - |
Super Rugby | 22/03/2025 | Auckland Blues | Canterbury Crusaders | 19 - 42 | - |
Super Rugby | 29/03/2025 | Canterbury Crusaders | Moana Pasifika | 29 - 45 | 23 (13 minutes) |
Super Rugby | 05/04/2025 | Fidjian Drua | Canterbury Crusaders | 14 - 31 | - |
Super Rugby | 11/04/2025 | Wellington Hurricanes | Canterbury Crusaders | 24 - 31 | - |
Super Rugby | 18/04/2025 | Canterbury Crusaders | Auckland Blues | 25 - 22 | - |
Super Rugby | 26/04/2025 | Otago Highlanders | Canterbury Crusaders | 10 - 43 | 16 (74 minutes) |
Super Rugby | 10/05/2025 | Canterbury Crusaders | Waikato Chiefs | 19 - 35 | 10 (59 minutes) |
Super Rugby | 16/05/2025 | NSW Waratahs | Canterbury Crusaders | 33 - 48 | 10 (80 minutes) |
Super Rugby | 23/05/2025 | Canterbury Crusaders | Otago Highlanders | 15 - 12 | 10 (80 minutes) |
Super Rugby | 30/05/2025 | ACT Brumbies | Canterbury Crusaders | 31 - 33 | 10 (80 minutes) |
Super Rugby | 06/06/2025 | Canterbury Crusaders | Queensland Reds | 32 - 12 | 10 (80 minutes) |
Super Rugby | 13/06/2025 | Canterbury Crusaders | Auckland Blues | 21 - 14 | 10 (80 minutes) |
Super Rugby | 21/06/2025 | Canterbury Crusaders | Waikato Chiefs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 14 | 51 | 11 | 0 | 3 | 550 | 319 | 5 | 2 |
2 | Canterbury Crusaders | 14 | 49 | 11 | 0 | 3 | 471 | 371 | 5 | 0 |
3 | ACT Brumbies | 14 | 44 | 9 | 0 | 5 | 448 | 361 | 4 | 4 |
4 | Wellington Hurricanes | 15 | 43 | 9 | 1 | 5 | 477 | 342 | 2 | 3 |
5 | Queensland Reds | 14 | 38 | 8 | 0 | 6 | 425 | 371 | 4 | 2 |
6 | Auckland Blues | 15 | 33 | 6 | 0 | 9 | 377 | 359 | 5 | 4 |
7 | Moana Pasifika | 14 | 28 | 6 | 0 | 8 | 405 | 544 | 2 | 2 |
8 | NSW Waratahs | 14 | 26 | 6 | 0 | 8 | 317 | 451 | 1 | 1 |
9 | Western Force | 14 | 23 | 4 | 1 | 9 | 358 | 472 | 2 | 3 |
10 | Otago Highlanders | 14 | 20 | 3 | 0 | 11 | 332 | 422 | 1 | 7 |
11 | Fidjian Drua | 14 | 20 | 4 | 0 | 10 | 317 | 465 | 1 | 3 |
Qualification phase finale ,
Its rugby